Money Time Stats, Live Results & History
Money Time stats, latest settled results and searchable history. Check the winning sector and Booster, then compare captured frequencies over 1, 6 or 24 hours.
Latest Money Time result
Latest captured result 14 seconds ago · checks every 30s when visible
10 · 2×Did not matchSource-reported maximum: 1×
Settlement times are UTC, not the time a stream reaches your device. Source, polling, page and video delays can differ.
Latest Money Time results
60 newest captured settlements; 263 stored in this archive. Open a timestamp for its exact round and neighbouring results.
| Time / round | Result | Assigned boosts | Reported maximum* |
|---|---|---|---|
| 4b3ddc59 | 1 | 10 · 2×Did not match | 1× |
| 4b3ddc52 | 2 | Money Time · 3×Did not match | 2× |
| 4b3ddc4c | 2 | Coin Rush · 3×Did not match | 2× |
| 4b3ddc45 | 2 | Bank Heist · 3×Did not match | 2× |
| 4b3ddc40 | 1 | 1 · Not reportedNo active Booster value reported | 1× |
| 4b3ddc38 | 1 | 2 · 2×Did not match | 1× |
| 4b3ddc32 | 1 | 10 · 15×Did not match | 1× |
| 4b3ddc2d | 2 | 10 · 2×Did not match | 2× |
| 4b3ddc25 | 1 | Coin Rush · 2×Did not match | 1× |
| 4b3ddc1f | Cash Roll | Money Time · 3×Did not match | 5× |
| 4b3ddc0f | 5 | Money Time · Not reportedNo active Booster value reported | 5× |
| 4b3ddc09 | 10 | Coin Rush · 2×Did not match | 10× |
| 4b3ddc05 | 1 | 5 · 3×Did not match | 1× |
| 4b3ddbfe | 1 | Bank Heist · 2×Did not match | 1× |
| 4b3ddbf9 | 1 | 5 · 2×Did not match | 1× |
| 4b3ddbf3 | 2 | Coin Rush · 2×Did not match | 2× |
| 4b3ddbeb | 2 | Bank Heist · 2×Did not match | 2× |
| 4b3ddbe3 | Cash Roll | 10 · 3×Did not match | 20× |
| 4b3ddbd9 | Cash Roll | Coin Rush · 3×Did not match | 7× |
| 4b3ddbd0 | 2 | Bank Heist · 2×Did not match | 2× |
| 4b3ddbc9 | 1 | 2 · 2×Did not match | 1× |
| 4b3ddbc2 | 2 | Cash Roll · 2×Did not match | 2× |
| 4b3ddbb9 | Cash Roll | 5 · 5×Did not match | 15× |
| 4b3ddbb0 | Cash Roll | 1 · Not reportedNo active Booster value reported | 2× |
| 4b3ddba5 | 1 | 2 · 10×Did not match | 1× |
| 4b3ddb9e | 2 | Money Time · 3×Did not match | 2× |
| 4b3ddb97 | 5 | 5 · 2×Matched winning sector | 10× |
| 4b3ddb92 | 1 | Coin Rush · 2×Did not match | 1× |
| 4b3ddb8b | 5 | 2 · 10×Did not match | 5× |
| 4b3ddb84 | 1 | 2 · 10×Did not match | 1× |
| 4b3ddb7e | 1 | 1 · 2×Matched winning sector | 2× |
| 4b3ddb78 | 5 | Coin Rush · 3×Did not match | 5× |
| 4b3ddb72 | 10 | 1 · 2×Did not match | 10× |
| 4b3ddb6c | 10 | Coin Rush · Not reportedNo active Booster value reported | 10× |
| 4b3ddb66 | 1 | Cash Roll · 3×Did not match | 1× |
| 4b3ddb5f | Bank Heist | 5 · 2×Did not match | 100× |
| 4b3ddb57 | 1 | Cash Roll · 2×Did not match | 1× |
| 4b3ddb52 | 1 | Money Time · Not reportedNo active Booster value reported | 1× |
| 4b3ddb46 | 1 | Cash Roll · 2×Did not match | 1× |
| 4b3ddb40 | 1 | Bank Heist · 2×Did not match | 1× |
| 4b3ddb3a | 1 | Money Time · 3×Did not match | 1× |
| 4b3ddb34 | Coin Rush | Bank Heist · Not reportedNo active Booster value reported | 250× |
| 4b3ddb28 | 1 | Bank Heist · 2×Did not match | 1× |
| 4b3ddb22 | Cash Roll | 10 · 2×Did not match | 20× |
| 4b3ddb18 | 1 | 10 · 3×Did not match | 1× |
| 4b3ddb12 | 1 | Bank Heist · 2×Did not match | 1× |
| 4b3ddb0d | 2 | Money Time · 2×Did not match | 2× |
| 4b3ddb08 | 1 | Cash Roll · Not reportedNo active Booster value reported | 1× |
| 4b3ddb01 | 1 | Bank Heist · 2×Did not match | 1× |
| 4b3ddaf8 | 5 | 10 · 3×Did not match | 5× |
| 4b3ddaf2 | 1 | 1 · 5×Matched winning sector | 5× |
| 4b3ddaeb | 1 | Money Time · 5×Did not match | 1× |
| 4b3ddae3 | Cash Roll | 5 · 2×Did not match | 20× |
| 4b3ddad7 | 2 | 1 · 2×Did not match | 2× |
| 4b3ddad0 | 2 | Bank Heist · 3×Did not match | 2× |
| 4b3ddac9 | 2 | Cash Roll · 2×Did not match | 2× |
| 4b3ddac1 | Cash Roll | 2 · 15×Did not match | 20× |
| 4b3ddab7 | 2 | Bank Heist · 5×Did not match | 2× |
| 4b3ddaaf | 5 | Cash Roll · 2×Did not match | 5× |
| 4b3ddaa7 | 2 | Bank Heist · 2×Did not match | 2× |
*Source-reported maximum, not a personal return or net profit. Assigned multipliers on losing positions do not count as winning boosts.
Money Time statistics
to · inclusive
Partial period: collection began within this window. These are captured results, not a complete official history.
- Captured rounds
- 263
- Bonus sectors landed
- 45
- Largest reported value*
- 500×
Observed result frequency
- 111142.21% of captured rounds
- 25922.43% of captured rounds
- 53312.55% of captured rounds
- 10155.70% of captured rounds
- Cash Roll207.60% of captured rounds
- Bank Heist124.56% of captured rounds
- Coin Rush103.80% of captured rounds
- Money Time31.14% of captured rounds
All shares use 263 captured settled rounds as the denominator. 0 rounds have no reported winning multiplier. Unknown values stay unknown. Frequencies do not predict the next result.
⌕ Search Money Time history
Find a captured result by date or exact round ID. Filters use settlement time in the timezone you select.
Search uses JavaScript; the latest results above are available without it. CSV exports contain up to 5,000 filtered rows.
Reading Money Time results
The winning wheel sector is one of four numbers or four bonuses: Cash Roll, Bank Heist, Coin Rush and Money Time. We show the separately assigned Booster and whether it matched. An offered Booster on a losing sector is not a payout.
Bonus maximum versus your result
Some bonus outcomes contain different choices or ranges. Our reported maximum is the source’s outcome.maxMultiplier, kept once. It is not multiplied by the Booster a second time and does not establish every player’s return. A missing Booster value is shown as “Not reported”, even if its sector is present.
Use the exact round ID to compare a specific settlement with the source rather than matching only a large multiplier or a video timestamp.
Sources and archive coverage
Collection began . The earliest captured settlement is . Initial fetches may include earlier rounds. These bounds do not prove uninterrupted coverage: source omissions, polling gaps and validation failures can leave missing results.
SpinLogs is an independent tracker. We validate the game and table identity, timestamps and settled outcomes before storage. Only public result metadata is kept here; player bets, account details and personal returns are not available. This section does not have video replays.
Pragmatic Play game explanation · CasinoScores result source · About SpinLogs & data limitations
Last updated 30 October 2026